<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: John Tuttle&#8217;s wind power machine, sans propellers</title>
	<atom:link href="http://ourgreenstreetsblog.com/wordpress/2009/12/john-tuttles-wind-power-machine-sans-propellers/feed/" rel="self" type="application/rss+xml" />
	<link>http://ourgreenstreetsblog.com/wordpress/2009/12/john-tuttles-wind-power-machine-sans-propellers/</link>
	<description>a communications hub &#38; social network for green solutions</description>
	<lastBuildDate>Tue, 01 May 2012 06:00:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Peter Olins</title>
		<link>http://ourgreenstreetsblog.com/wordpress/2009/12/john-tuttles-wind-power-machine-sans-propellers/comment-page-1/#comment-38</link>
		<dc:creator>Peter Olins</dc:creator>
		<pubDate>Tue, 15 Dec 2009 17:44:49 +0000</pubDate>
		<guid isPermaLink="false">http://ourgreenstreetsblog.com/wordpress/?p=802#comment-38</guid>
		<description>Fascinating.  How does it work?—I can&#039;t find any published patent applications.  His website does not describe the efficiency of energy extracted: this will affect both the required size of device and the height above ground. The mention of stacked arrays suggests that the device is fixed in one position, and might therefore only extract energy from one direction, which would greatly reduce the average energy production per unit. I can&#039;t wait to see some data, rather than claims!</description>
		<content:encoded><![CDATA[<p>Fascinating.  How does it work?—I can&#8217;t find any published patent applications.  His website does not describe the efficiency of energy extracted: this will affect both the required size of device and the height above ground. The mention of stacked arrays suggests that the device is fixed in one position, and might therefore only extract energy from one direction, which would greatly reduce the average energy production per unit. I can&#8217;t wait to see some data, rather than claims!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

