<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Our Green Streets Blog &#187; Energy</title>
	<atom:link href="http://ourgreenstreetsblog.com/wordpress/tag/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://ourgreenstreetsblog.com/wordpress</link>
	<description>a communications hub &#38; social network for green solutions</description>
	<lastBuildDate>Mon, 21 May 2012 03:19:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Advisory committee meeting set for CO Carbon Fund</title>
		<link>http://ourgreenstreetsblog.com/wordpress/2010/02/advisory-committee-meeting-set-for-co-carbon-fund/</link>
		<comments>http://ourgreenstreetsblog.com/wordpress/2010/02/advisory-committee-meeting-set-for-co-carbon-fund/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 17:24:47 +0000</pubDate>
		<dc:creator>grmeyers</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Energy Emporium, circa 2020]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[Carbon Fund Advisory]]></category>
		<category><![CDATA[CO2 enissions]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Governor's Energy Office]]></category>
		<category><![CDATA[greenhouse gases]]></category>

		<guid isPermaLink="false">http://ourgreenstreetsblog.com/wordpress/?p=885</guid>
		<description><![CDATA[The Colorado Carbon Fund's Advisory Committee meets Monday, March 1 from 2-4 pm at the GEO office.]]></description>
			<content:encoded><![CDATA[<h2><span style="text-decoration: underline;"><em><strong><span style="color: #00ff00;">From the Governor&#8217;s Energy Office</span></strong></em></span>:</h2>
<p>Colorado Carbon Fund Advisory Committee Meeting</p>
<p>The Colorado Carbon Fund&#8217;s Advisory Committee meets Monday, March 1 from 2-4 pm at the GEO office.</p>
<p>The Agenda includes:</p>
<ul>
<li>An update on Colorado Carbon Fund marketing and plans for 2010.</li>
<li>An introduction to Ben Vitale, the new president of The Climate Trust, our partners in managing the Fund and finding high quality projects.</li>
<li>An Executive Session review of proposals received during the RFP for solar hot water systems. This portion of the meeting will be closed to the public.</li>
</ul>
<p>If you&#8217;d like to listen in by webinar, please <a href="https://www1.gotomeeting.com/register/462863721">register online</a>.</p>
<p>To attend in person, please contact<br />
<a href="susan.innis@state.co.us">Susan Innis</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ourgreenstreetsblog.com/wordpress/2010/02/advisory-committee-meeting-set-for-co-carbon-fund/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Algae Association director issues 2010 challenge</title>
		<link>http://ourgreenstreetsblog.com/wordpress/2010/01/algae-association-director-issues-2010-challenge/</link>
		<comments>http://ourgreenstreetsblog.com/wordpress/2010/01/algae-association-director-issues-2010-challenge/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 19:46:38 +0000</pubDate>
		<dc:creator>grmeyers</dc:creator>
				<category><![CDATA[Carbon Conundrum]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Great Greenhouse Gas Grab]]></category>
		<category><![CDATA[Growing Green Footprints]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[algae.sustainable fuel]]></category>
		<category><![CDATA[american algae association]]></category>
		<category><![CDATA[Barry Cohen]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[fossil fuel alternatives]]></category>

		<guid isPermaLink="false">http://ourgreenstreetsblog.com/wordpress/?p=859</guid>
		<description><![CDATA["I am issuing a challenge for the year 2010: Build out a 100 acre turnkey algae production facility (growing, harvesting and extraction) without any local, state or federal grant funds." Barry Cohen, American Algae Association]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-861" href="http://ourgreenstreetsblog.com/wordpress/2010/01/algae-association-director-issues-2010-challenge/2naalogo/"><img class="alignleft size-full wp-image-861" title="2NAALogo" src="http://ourgreenstreetsblog.com/wordpress/wp-content/uploads/2010/01/2NAALogo.gif" alt="2NAALogo" width="306" height="145" /></a>I have not met Barry Cohen, executive director of the National Algae <a href="http://www.nationalalgaeassociation.com">Association</a>, based in Woodlands, Texas, nor discussed with him any of the challenges facing his nascent industry. But the challenge he made to his membership caught my attention:</p>
<p style="padding-left: 30px;"><strong><span style="color: #ff0000;">&#8220;I am issuing a challenge for the year 2010: Build out a 100 acre turnkey algae production facility (growing, harvesting and extraction) without any local, state or federal grant funds.&#8221;</span></strong></p>
<p>Mr. Cohen&#8217;s greeting to all for the beginning of 2010 is well worth reading, especially by all who want to see alternative fuels gain more solid footing on the American (and world) energy charts.</p>
<p>The accounting of his challenge ias worth the read:</p>
<p style="padding-left: 30px;"><span style="color: #ff0000;">&#8220;When this (American oil production) all started in 1859, nobody had all of the answers. 150 years later, the oil industry is still looking for answers. A 100 acre turn-key commercial-scale algae production facility will allow algae producers to look at real commercial algae production and operations as well as economies of scale issues. It will give algae researchers a much better understanding of commercial-scale algae production issues to work on as opposed to small raceway ponds and desk-top lab photobioreactors. It is, at this point, useless to continue to fund algae research without seriously funding commercial-scale algae production farms. As some have already learned, intellectual properties have no practical use if there is not an industry to use them. In order to create any value in existing algae technologies, we must have commercial-scale algae production facilities that can use them!</span></p>
<p style="padding-left: 30px;"><span style="color: #ff0000;"><br />
&#8220;Commercial-scale algae production is key to our industry and is one solution that helps to reduce dependence on foreign oil, to create new jobs and reduce CO2 emissions. The NAA challenges the algae industry to build a 100 acre commercial-scale algae production plant without any local, state or federal grants &#8211; this will be the true test of algae production farming and algaepreneurism at its finest!</span></p>
<p style="padding-left: 30px;"><span style="color: #ff0000;"><br />
&#8220;I would like to see the first 50 acres of production with proven benchmarked results &#8211; totally designed, developed and put into production without a single dollar of government money. The next 50 acres can be improved by making minor changes based on what was learned from the first 50 acres. I know it can be done, and you know it can be done – it´s time to do it!&#8221;</span></p>
<p>The entire document can be read at the association&#8217;s <a href="http://www.nationalalgaeassociation.com">website </a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ourgreenstreetsblog.com/wordpress/2010/01/algae-association-director-issues-2010-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic video depicts converting CO2 to fuel</title>
		<link>http://ourgreenstreetsblog.com/wordpress/2009/10/graphic-video-depicts-converting-co2-to-fuel/</link>
		<comments>http://ourgreenstreetsblog.com/wordpress/2009/10/graphic-video-depicts-converting-co2-to-fuel/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 17:29:28 +0000</pubDate>
		<dc:creator>grmeyers</dc:creator>
				<category><![CDATA[Carbon Conundrum]]></category>
		<category><![CDATA[Energy Emporium, circa 2020]]></category>
		<category><![CDATA[Great Greenhouse Gas Grab]]></category>
		<category><![CDATA[byron elton]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[carbon sciences]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[enzymes]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[nano-engineering]]></category>

		<guid isPermaLink="false">http://ourgreenstreetsblog.com/wordpress/?p=642</guid>
		<description><![CDATA[a video on its website and YouTube explaining its technology and nano-engineering innovations that CEO Byron Elton believes will lead to an industrial-scale process to produce fuels.]]></description>
			<content:encoded><![CDATA[<p><a href="http://carbonsciences.com/">Carbon Sciences</a> (CABN), reported last week on <a href="http://ourgreenstreetsblog.com/wordpress/2009/10/captured-co2-promises-liquid-fuel-reduced-greenhouse-gases/">Green Streets</a> as a promising developer of technology to recycle CO2 emissions into fuels, has posted a video on its website and <a href="http://www.youtube.com/watch?v=mYZ9I_aYYb4">YouTube</a> explaining its technology and nano-engineering innovations that CEO Byron Elton believes will lead to an industrial-scale process to produce fuels.<br />
<span id="more-642"></span>The six-minute video depicts a microscopic world of microorganisms and the natural biocatalytic method of transforming CO2 into fuel molecules and the introduction of an artificial cell that contain enzyme processes to to absorb CO2 molecules and excrete fuel molecules.</p>
<p>The video is available here: <a href="http://www.youtube.com/watch?v=mYZ9I_aYYb4">http://www.youtube.com/watch?v=mYZ9I_aYYb4</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ourgreenstreetsblog.com/wordpress/2009/10/graphic-video-depicts-converting-co2-to-fuel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

